<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Question: What Is Osteopenia?</title>
	<atom:link href="http://osteodiet.com/2008/08/03/what-is-osteopenia/feed/" rel="self" type="application/rss+xml" />
	<link>http://osteodiet.com/2008/08/03/what-is-osteopenia/</link>
	<description>An ongoing success story with fighting Osteoporosis...</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Progress Report - Encouraging Dexascan Results! &#124; OsteoDiet.com</title>
		<link>http://osteodiet.com/2008/08/03/what-is-osteopenia/comment-page-1/#comment-504</link>
		<dc:creator>Progress Report - Encouraging Dexascan Results! &#124; OsteoDiet.com</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://osteodiet.com/?p=304#comment-504</guid>
		<description>[...] Although I no longer see Dexascan scores as the most telling indicator of bone health, I was encouraged by the results of this year&#8217;s scan.  A 2.2% gain in the bone density of the hip (femoral neck), correlating with a T-score of -2.4 and a Z-score of -1.7.  No longer is my hip in the &#8220;osteoporosis&#8221; category; instead it is now classified as &#8220;osteopenia.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Although I no longer see Dexascan scores as the most telling indicator of bone health, I was encouraged by the results of this year&#8217;s scan.  A 2.2% gain in the bone density of the hip (femoral neck), correlating with a T-score of -2.4 and a Z-score of -1.7.  No longer is my hip in the &#8220;osteoporosis&#8221; category; instead it is now classified as &#8220;osteopenia.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://osteodiet.com/2008/08/03/what-is-osteopenia/comment-page-1/#comment-353</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://osteodiet.com/?p=304#comment-353</guid>
		<description>Absolutely!  Choosing to ignore the warning and continue along the same course will likely lead to osteoporosis.  Now is the time to adopt an alkaline diet and begin weight bearing exercise, such as walking or running.</description>
		<content:encoded><![CDATA[<p>Absolutely!  Choosing to ignore the warning and continue along the same course will likely lead to osteoporosis.  Now is the time to adopt an alkaline diet and begin weight bearing exercise, such as walking or running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://osteodiet.com/2008/08/03/what-is-osteopenia/comment-page-1/#comment-350</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://osteodiet.com/?p=304#comment-350</guid>
		<description>Thanks! That answered all of my questions. So its more of a warning, nothing too bad yet, but something serious needs to be done, right?</description>
		<content:encoded><![CDATA[<p>Thanks! That answered all of my questions. So its more of a warning, nothing too bad yet, but something serious needs to be done, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

