<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OsteoDiet.com &#187; Motivation</title>
	<atom:link href="http://osteodiet.com/category/motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://osteodiet.com</link>
	<description>An ongoing success story with fighting Osteoporosis...</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Article &#8211; &#8220;10 Simple Ways to Increase Your Metabolism&#8221;</title>
		<link>http://osteodiet.com/2011/01/11/article-10-simple-ways-to-increase-your-metabolism/</link>
		<comments>http://osteodiet.com/2011/01/11/article-10-simple-ways-to-increase-your-metabolism/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:05:45 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[28-Day Metabolic Function Diet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[The Weekly Workout]]></category>
		<category><![CDATA[Osteoporosis; increasing metabolism]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1933</guid>
		<description><![CDATA[Want to burn more calories and increase stamina while you gain bone strength and improve your health?    Take a look at this great article from CalorieCount.com that outlines 10 Simple Ways to Increase Your Metabolism!]]></description>
		<wfw:commentRss>http://osteodiet.com/2011/01/11/article-10-simple-ways-to-increase-your-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Fresh Produce for Dr. Siegal&#8217;s 28-Day Diet</title>
		<link>http://osteodiet.com/2010/06/17/shopping-for-fresh-produce-for-dr-siegals-28-day-diet/</link>
		<comments>http://osteodiet.com/2010/06/17/shopping-for-fresh-produce-for-dr-siegals-28-day-diet/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:03:33 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[28-Day Metabolic Function Diet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[osteoporosis diet; metabolic rate; Dr. Sanford Siegal's 28-Day Diet]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1850</guid>
		<description><![CDATA[Now that the pantry and freezer are stocked for our upcoming 28-day diet, it&#8217;s time to shop for fresh fruits and vegetables, as well as a few other items. Either Wednesday or Thursday I&#8217;ll be heading out to purchase: Eggs, free-range grain-fed SoyTein protein powder (vanilla) Apples, small to medium Red Delicious Bananas Green beans [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2010/06/17/shopping-for-fresh-produce-for-dr-siegals-28-day-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Back on Calories&#8230;But Not on Quality!</title>
		<link>http://osteodiet.com/2010/06/09/cutting-back-on-calories-but-not-on-quality/</link>
		<comments>http://osteodiet.com/2010/06/09/cutting-back-on-calories-but-not-on-quality/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:51:32 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[28-Day Metabolic Function Diet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Dr. Siegal's 28-Day Diet]]></category>
		<category><![CDATA[osteoporosis diet]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1847</guid>
		<description><![CDATA[I started keeping a calorie count yesterday in preparation for our upcoming 28-Day Diet to determine the body&#8217;s metabolic rate.  While Dr. Siegal (Is Your Thyroid Making You Fat?) allows diet sodas and other non-nutritive diet foods, we are going to take a higher road here on OsteoDiet.  We may be cutting back on calories [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2010/06/09/cutting-back-on-calories-but-not-on-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocking up the Pantry for Dr. Siegal&#8217;s 28-Day Diet</title>
		<link>http://osteodiet.com/2010/06/08/stocking-up-the-pantry-for-dr-siegals-28-day-diet/</link>
		<comments>http://osteodiet.com/2010/06/08/stocking-up-the-pantry-for-dr-siegals-28-day-diet/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:56:50 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[28-Day Metabolic Function Diet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[alkaline diet]]></category>
		<category><![CDATA[Dr. Siegal's 28-Day Diet]]></category>
		<category><![CDATA[osteoporosis diet]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1842</guid>
		<description><![CDATA[I&#8217;m stocking up the freezer and the pantry this week in preparation for the 28-Day Diet to determine my Metabolic Function Index.  Next week I&#8217;ll be shopping from the deli and the fresh produce section of the store. In his book, Is Your Thyroid Making You Fat?, Dr. Sanford Siegal gives a long list of [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2010/06/08/stocking-up-the-pantry-for-dr-siegals-28-day-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Your Metabolic Rate:  Let&#8217;s Go for It!</title>
		<link>http://osteodiet.com/2010/06/07/testing-your-metabolic-rate-lets-go-for-it/</link>
		<comments>http://osteodiet.com/2010/06/07/testing-your-metabolic-rate-lets-go-for-it/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:39:32 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[28-Day Metabolic Function Diet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Is Your Thyroid Making You Fat?; alkaline diet]]></category>
		<category><![CDATA[osteoporosis diet; metabolic rate; Dr. Sanford Siegal]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1835</guid>
		<description><![CDATA[After reading Dr. Siegal&#8217;s book, Is Your Thyroid Making You Fat?, I am ready to be OsteoDiet&#8217;s guinea pig in following his 28-Day Diet to determine metabolic rate.  It looks simple enough to do, is not time-consuming, and looks healthy enough.  I can use OsteoDiet&#8217;s 80% alkaline/20% acid ratio as part of my eating plan [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2010/06/07/testing-your-metabolic-rate-lets-go-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

