<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OsteoDiet.com &#187; Walk Around the World</title>
	<atom:link href="http://osteodiet.com/tag/walk-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://osteodiet.com</link>
	<description>An ongoing success story with fighting Osteoporosis...</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2010 &#8220;Walk Around the World&#8221; with OsteoDiet.com</title>
		<link>http://osteodiet.com/2010/01/17/2010-walk-around-the-world-with-osteodiet-com/</link>
		<comments>http://osteodiet.com/2010/01/17/2010-walk-around-the-world-with-osteodiet-com/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:09:07 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[The Weekly Workout]]></category>
		<category><![CDATA[Walk Around the World]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight bearing exercise]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1635</guid>
		<description><![CDATA[Okay, OsteoDiet readers, we&#8217;ve wiped the slate clean on our &#8220;Walk Around the World&#8221; scoreboard.  It&#8217;s time to slip on our walking shoes, pick up those weights, grab a tennis racket, or even pick up a broom and dustcloth, and rack up the miles! How does it work? 1) Just click on the &#8220;Walk Around [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2010/01/17/2010-walk-around-the-world-with-osteodiet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Walkers Top 100 Miles!</title>
		<link>http://osteodiet.com/2009/06/26/wednesday-walkers-top-100-miles/</link>
		<comments>http://osteodiet.com/2009/06/26/wednesday-walkers-top-100-miles/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:06:00 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[The Weekly Workout]]></category>
		<category><![CDATA[Walk Around the World]]></category>
		<category><![CDATA[weight bearing exercise; osteoporosis]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=1155</guid>
		<description><![CDATA[The Wednesday Walkers trekked a total of 100.9 miles during the 2008-2009 school year! Who are the Wednesday Walkers?  We are a group of teachers, administrators, and clerical staff members from Southwestern Middle School in DeLand, Florida, who care about fitness.  Every Wednesday afternoon we don our walking shoes after school and speed walk through [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2009/06/26/wednesday-walkers-top-100-miles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walk Around the World &#8211; Day 2, January 28, 2009: 1 mile</title>
		<link>http://osteodiet.com/2009/01/31/walk-around-the-world-day-2-january-28-2009-1-mile/</link>
		<comments>http://osteodiet.com/2009/01/31/walk-around-the-world-day-2-january-28-2009-1-mile/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:43:09 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Walk Around the World]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=904</guid>
		<description><![CDATA[Distance added today was 1 mile from an after-dinner walk with my husband. Want to join me in our Walk Around the World?  All you need to do is tell me in a Comment (below) the Teammate Name you would like to use, and I&#8217;ll add you to Team Osteodiet.com.  You&#8217;ll receive a Password that [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2009/01/31/walk-around-the-world-day-2-january-28-2009-1-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Around the World &#8211; Day 1, January 27, 2009: 2.1 miles</title>
		<link>http://osteodiet.com/2009/01/31/walk-around-the-world-day-1-january-27-2009-21-miles/</link>
		<comments>http://osteodiet.com/2009/01/31/walk-around-the-world-day-1-january-27-2009-21-miles/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:41:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Walk Around the World]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight bearing exercise]]></category>

		<guid isPermaLink="false">http://osteodiet.com/?p=901</guid>
		<description><![CDATA[Today I began keeping track of my fitness activities on our &#8220;Walk Around the World&#8221; tracker, posting 2.1 miles for Day 1.   Here&#8217;s how it worked: My fitness activities today included 30 minutes of upper body weight training and a one-mile walk at a moderate pace.  According to the fitness activity chart, each minute [...]]]></description>
		<wfw:commentRss>http://osteodiet.com/2009/01/31/walk-around-the-world-day-1-january-27-2009-21-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

