Aug
31
Distance around the world = 24,902 miles
| Team | Teammate | Miles |
| Team Southwestern Middle School | 673.50 | |
| Grade 6 (08-09) | 68.45 | |
| Grade 7 (08-09) | 233.25 | |
| Grade 8 (08-09) | 167.76 | |
| Faculty/Staff (08-09) | 33.95 | |
| Parents/Family (08-09) | 0.00 | |
| Diabetes Walk (08-09) | 70.00 | |
| Wednesday Walkers (08-09) | 100.09 | |
| Team OsteoDiet.com | 112.28 | |
| Kathy | 63.28 | |
| Sarah | 42.00 | |
| Ryan | 7.00 |
Add Miles Walked
(Must be a number, can be specific to two decimals Ex. 234.43)
(Must be a number, can be specific to two decimals Ex. 234.43)
Create Team
Add Teammate to Team
Created by The Osteoporosis Diet

One Response to “Walk Around The World”
Trackbacks/Pingbacks
Leave a Reply