Aug
31
Distance around the world = 24,902 miles
| Team | Teammate | Miles |
| Team Southwestern Middle School | 0.00 | |
| Grade 6 | 0.00 | |
| Grade 7 | 0.00 | |
| Grade 8 | 0.00 | |
| Faculty/Staff | 0.00 | |
| Parents/Family | 0.00 | |
| Wednesday Walkers | 0.00 | |
| Wednesday Walkers | 0.00 | |
| Team OsteoDiet.com | 3.70 | |
| Kathy | 3.70 | |
| Sarah | 0.00 | |
| Ryan | 0.00 |
Add Miles Walked
(Must be a number, can be specific to two decimals Ex. 234.43)
(Must be a number, can be specific to two decimals Ex. 234.43)
Create Team
Add Teammate to Team
Created by The Osteoporosis Diet

One Response to “Walk Around The World”
Trackbacks/Pingbacks
Leave a Reply